Lab And Medical Volume Micropipette Chemical Resistance Autoclavable Micropipette Fixed Half

1 Piece
MOQ
$13.00(1 - 9 Pieces) $11.00(10 - 49 Pieces) $10.00(50 - 99 Pieces) $9.00(>=100 Pieces)
Price
Lab And Medical Volume Micropipette Chemical Resistance Autoclavable Micropipette Fixed Half
Features Gallery Product Description Request A Quote
Features
Specifications
Warranty: 1 Year
Classification: PIPETTE
Customized Support: OEM
Model Number: WN-P003
Pipette Use: Lab And Medical
Material: Plastic
Pipette Volume Range: 0.1ul-5000ul
Certification: CE
Manufacturer: Worner Lab
Design: Could Be OEM
Delivery: 3-4 Working Days
Pipette: Fixed Volume Half Autoclavable Chemical Resistance Micropipette
Basic Infomation
Certification: CE
Model Number: WN-P003
Payment & Shipping Terms
Packaging Details: Safe Packing(based on client's request)
Supply Ability: 10000 Piece/Pieces per Week 5000ul Transferpettor/pipettor/Pipette/micropipettor/micropipett
Product Description

Fixed Volume Micropipette Half Autoclavable Chemical Resistance Micropipette


 

Brand Name:    Worner Lab


Product Name: Variable volume pipette


Volume Range:  0.1ul-10ml


We have best production capability ,


best quality control, best service!


Volume range Accuracy

Repeatability

0.1ul ±2.50% ±3.00% ±2.00% ±2.00% ±3.00% ±6.00%
0.2ul ±1.00% ±1.50% ±2.50% ±0.80% ±1.50% ±1.50%
0.25ul ±1.00% ±1.50% ±2.50% ±0.80% ±1.50% ±1.50%
0.5ul ±1.00% ±1.50% ±2.50% ±0.80% ±1.50% ±1.50%
1ul ±1.00% ±1.50% ±2.50% ±0.80% ±1.50% ±1.50%
2ul ±0.90% ±1.20% ±3.00% ±0.40% ±1.00% ±2.00%
5ul ±0.90% ±1.20% ±3.00% ±0.40% ±1.00% ±2.00%
10ul ±0.60% ±0.90% ±2.00% ±0.30% ±0.60% ±2.00%
20ul ±0.60% ±0.90% ±2.00% ±0.30% ±0.60% ±2.00%
25ul ±0.70% ±1.00% ±3.00% ±0.13% ±0.40% ±1.30%
50ul ±0.70% ±1.00% ±3.00% ±0.14% ±0.40% ±1.40%
100ul ±0.80% ±1.00% ±3.00% ±0.15% ±0.40% ±1.50%
200ul ±0.60% ±0.80% ±3.00% ±0.15% ±0.30% ±1.00%
250ul ±0.60% ±0.80% ±3.00% ±0.15% ±0.30% ±1.00%
500ul ±0.60% ±0.70% ±1.50% ±0.20% ±0.25% ±0.70%
1000ul ±0.60% ±0.70% ±1.50% ±0.20% ±0.25% ±0.70%
2000ul ±0.50% ±0.60% ±0.70% ±0.15% ±0.30% ±0.30%
2500ul ±0.50% ±0.60% ±0.70% ±0.15% ±0.30% ±0.30%
5000ul ±0.50% ±0.60% ±0.70% ±0.15% ±0.30% ±0.30%


                                                  

               

 

 

Recommended Products
Get in touch with us
Contact Person : Andy Shih
Characters Remaining(20/3000)